|
|
|
|
Division |
Mays |
| Team Colors | Dark Blue, a Lighter Blue and White |
| Manager | Mike Brown |
| Age | 40 |
| Team home page URL | http://www.goodnet.com/~mabrown/ |
| E-Mail Address | mabrown@goodnet.com |
| Home Park | Candlestick Park |
| Hometown | Born: Panama / Raised: Burlington, NC / Reside: Phoenix, AZ |
| Occupation | Oracle DBA for America West Airlines |
| Hobbies | Baseball, Music (guitar) and Computers |
| Marital Status | Separated |
| Children | Girl/Boy twins at 12 (their ages, not mine) and another daughter at 8 |
| Are you right- or left-handed | Right |
| Favorite MLB team(s) | Red Sox and Diamondbacks |
| Favorite player(s) - past or present | Yaz, Pudge, Dewey, Greg Booker and Andy Fox |
| What I look for in a hitter | Low OBAs and extremely poor numbers from one side of the plate. (!) |
| What I look for in a pitcher | Greater than 1.0 homers allowed/9 for starters, 1 win, 1 loss and 1 save for middle relievers and more walks than K's for closers. (!) |
| Are you (personally) highly competitive? | Usually. |
| Number of years in SWBA | 2 and change. |
|
Go To:
All Content ©1999-2001 Wheels-Off Web Design. All Rights Reserved. |